Business Type | Manufacturer, Supplier, Trader |
Application | Composting |
Brand | Sree Ram Eco |
Phase | 3 Phase |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Compostable Waste : To be used in machine Fruits, Vegetables, its peels, Fish, Egg and Crab Shell, Chicken, Meat, All Bakery items, fast foods, meals left-over & garden wastes.
Noncompostable Waste : Not to be used Rubber, Metal, Glass, Batteries, Big bones, plastic, bags, medicines, chemicals, hard & iron objects, coconut shell, tree branches, clothes, tapes & any inorganic materials.
Features
Benefits
Technical Specification
Model | V 10 | V 15 | V 30 | V 50 | V 100 | V 150 | V 250 |
Capacity of m/c (kgs) | 10 | 15 | 30 | 50 | 100 | 150 | 250 |
Power rating (KW) | 0.9 | 1.1 | 1.3 | 2.2 | 3.15 | 4.6 | 9.6 |
Dimensions (LBH in ft) | 1.5*1.5*1.5 | 2*2*2 | 4*2*3.5 | 5*2.5*3.5 | 6*2.5*4 | 7*3*4.5 | 7.5*3*5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.